Daily Schedule
School Day Schedule
7:15 AM Students may begin to arrive at school
7:30 AM Students enter classrooms to begin lessons
7:40 AM Tardy bell
2:35 PM Dismissal
Lunch Schedule
| Grade | Lunch | Recess | ||
| Kindergarten | 10:50-11:15 | 11:15-11:40 | ||
| First | 11:50-12:15 | 12:15-12:40 | ||
| Second | 11:20-11:45 | 11:45-12:10 | ||
| Third | 12:50-1:15 | 1:15-1:40 | ||
| Fourth | 12:20-12:45 | 12:45-1:10 | ||
| PreK* | 10:50-11:20 | 10:20-10:45 |
*PreK = In Classroom
| Special Classes Schedule | |
| Fourth | 8:35-9:25 |
| Third | 9:30:10:20 |
| First | 10:25-11:15 |
| PreK | 11:50-12:25 |
| Kindergarten | 12:30- 1:20 |
| Second | 1:25-2:15 |
